NAMA PRODUK | ISI | RETAIL |
---|---|---|
NUTRILITE DOUBLE X | 186 tablet | 537.000 |
NUTRILITE SALMON OMEGA-3 | 90 softgel | 394.000 |
NUTRILITE DAILY(70) | 70 tablet | 257.000 |
NUTRILITE DAILY personal size | 30 tablet | 135.000 |
NUTRILITE NUTRI BLEND CHEWABLE | 60 tablet | 371.000 |
NUTRILITE HI-PROTEIN | 450 gr | 365.000 |
NUTRILITE HI- PROTEIN BERRY FLAVOURED | 500 gr | 390.000 |
NUTRILITE IRON FOLIC PLUS | 120 tablet | 166.000 |
NUTRILITE NATURAL MULTI CAROTENE | 90 softgel | 363.000 |
NUTRILITE WHEAT GERM E | 100 softgel | 181.000 |
NUTRILITE BIO C PLUS | 100 tablet | 225.000 |
NUTRILITE BIO C PLUS personal size | 60 tablet | 153.000 |
NUTRILITE NATURAL B COMPLEX | 100 tablet | 131.000 |
NUTRILITE LECITHIN E | 110 tablet | 202.000 |
NUTRILITE GLUCOSAMINE WITH BOSWELLIA | 150 kapsul | 380.000 |
NUTRILITE CAL MAG D | 180 tablet | 147.000 |
NUTRILITE SAW PALMETTO AND NETTLE ROOT | 100 softgel | 404.000 |
NUTRILITE GARLIC&LICORICE | 150 tablet | 334.000 |
NUTRILITE CH BALANCE with GREEN TEA EXTRACT | 60 softgel | 416.000 |
NUTRILITE PRIMROSE PLUS | 60 softgel | 263.000 |
NUTRILITE SIBERIAN GINSENG with GINKGO BILOBA | 100 tablet | 394.000 |
NUTRILITE TRIPLE SHIELD ECHINACEA | 120 tablet | 484.000 |
NUTRILITE LIVER HEALTH with milk thistle&dandelion plus | 60 tablet | 389.000 |
NUTRILITE BILBERRY with LUTEIN | 62 softgel | 406.000 |
NUTRILITE CHEWABLE IRON | 80 tablet | 134.000 |
NUTRILITE CHEWABLE CAL MAG | 80 tablet | 177.000 |
NUTRLITE ACEROLA C | 110 tablet | 189.000 |
NUTRILITE CHEWABLE MULTI | 90 tablet | 311.000 |
NUTRILITE CLA 500 | 90 softgel | 638.000 |
NUTRILITE CARB BLOCKER 2 | 90 tablet | 377.000 |
NUTRILITE positrim cafe au lait | 14 sachet | 369.000 |
NUTRILITE POSITRIM COCOA | 14 sachet | 369.000 |
NUTRILITE BASIC PACK | 1 paket | 1.117.000 |
NUTRILITE CAFE AU LAIT/COCOA | 1 paket | 1.117.000 |
NUTRILITE INTERMEDIATE PACK | 1 paket | 1.482.000 |
NUTRILITE CAFE AU LAIT/COCOA | 1 paket | 1.482.000 |
nutrilite advance pack | 1 paket | 1.684.000 |
NUTRILITE CAFE AU LAIT/COCOA | 1 paket | 1.684.000 |
NUTRILITE GAIN WEIGHT PACK | 1 paket | 866.000 |
NUTRILITE CAFE AU LAIT/COCOA | 1 paket | 866.000 |
NUTRILITE ACEROLA CHERRY DRINK MIX | 4 sachet | 129.000 |
NUTRILITE ACTIVE 8 orange drink | 4 sachet | 91.000 |
HYDRATING SYSTEM | 1 set | 827.000 |
HYDRATING CLEANSER | 135ml | 254.000 |
HYDRATING TONER | 200ml | 263.000 |
HYDRATING LOTION | 75ml | 311.000 |
BALANCING SYSTEM | 1 set | 827.000 |
BALANCING CLEANSER | 135ml | 254.000 |
BALANCING TONER | 200ml | 263.000 |
BALANCING LOTION | 75ml | 311.000 |
EYE&LIP MAKEUP REMOVER | 120ml | 164.000 |
GENTLE ACTION MAKEUP REMOVER | 125ml | 281.000 |
BLEMISH CONTROL | 15ml | 173.000 |
REPLENISHING EYE CREME | 15ml | 235.000 |
ALPHA HYDROXY SERUM PLUS | 30ml | 346.000 |
POLISHING SCRUB | 125ml | 220.000 |
PORE CLEANSING MASQUE | 100ml | 204.000 |
CREAMY MASSAGE | 120ml | 402.000 |
MOISTURE PLUS | 14,5ml | 311.000 |
SOOTHING CREME | 30ml | 389.000 |
MULTI PROTECT SPF 30 | 50ml | 346.000 |
ESSENTIAL | 75ml | 178.000 |
PURE WHITE SYSTEM I (kulit normal-kering) | 1set | 1.244.000 |
PURE WHITE CLEANSER | 125g | 384.000 |
PURE WHITE TONER I | 150ml | 408.000 |
PURE WHITE MOISTURISER I | 100ml | 452.000 |
PURE WHITE SYSTEM II (kulit normal-berminyak) | 1set | 1.244.000 |
PURE WHITE TONER II | 150ml | 408.000 |
PURE WHITE MOISTURISER II | 100ml | 452.000 |
PURE WHITE ESSENCE | 30ml | 451.000 |
PURE WHITE CREME | 50g | 413.000 |
PURE WHITE MASQUE | 75ml | 199.000 |
TIME DEFIANCE SYSTEM I (Kulit normal-kering) | 1set | 1.340.000 |
TIME DEFIANCE SYSTEM II (kulit normal-berminyak) | 1set | 1.340.000 |
TIME DEFIANCE CLEANSING TREATMENT | 125ml | 437.000 |
TIME DEFIANCE CONDITIONING TONER | 250ml | 437.000 |
TIME DEFIANCE DAY PROTECT LOTION SPF15 | 50ml | 467.000 |
TIME DEFIANCE DAY PROTECT CREME SPF15 | 50ml | 467.000 |
TIME DEFIANCE NIGHT RECOVERY CREME | 50g | 467.000 |
TIME DEFIANCE NIGHT RECOVERY LOTION | 50ml | 467.000 |
TIME DEFIANCE SKIN REFINISHING LOTION | 30ml | 390.000 |
TIME DEFIANCE VITAMIN C&WILD YAM TRETMENT | 10ml | 390.000 |
TIME DEFIANCE WRINKLE RELAX | 4ml | 348.000 |
TIME DEFIANCE LIFTING EYE CREME | 15g | 413.000 |
TIME DEFIANCE 3D LIFTING SERUM | 30ml | 1.115.000 |
TIME DEFIANCE INTENSIVE REPAIR DAILY | 30ml | 1.524.000 |
TIME DEFIANCE INTENSIVE REPAIR SERUM | 14vial | 2.672.000 |
ARTISTRY CRME L/X | 45ml | 3.390.000 |
ABSOLUTE OIL CONTROL FOUNDATION porcelain 302 | 25ml | 332.000 |
ABSOLUTE OIL CONTROL FOUNDATION linen 310 | 25ml | 332.000 |
ABSOLUTE OIL CONTROL FOUNDATION buff 308 | 25ml | 332.000 |
ABSOLUTE OIL CONTROL FOUNDATION parchment 312 | 25ml | 332.000 |
SELF DEFINING SHEER FOUNDATION porcelain | 29ml | 281.000 |
SELF DEFINING SHEER FOUNDATION linen | 29ml | 281.000 |
SELF DEFINING SHEER FOUNDATION buff 208 | 29ml | 281.000 |
SELF DEFINING SHEER FOUNDATION parchment 212 | 29ml | 281.000 |
FOUNDATION PUMP | 5/pak | 65.000 |
TIME DEFIANCE FIRMING CREME FOUNDATION porcelain | 30ml | 410.000 |
TIME DEFIANCE FIRMING CREME FOUNDATION buff | 30ml | 410.000 |
HYDRATING IDEAL FOUNDATION champagne | 30ml | 295.000 |
HYDRATING IDEAL FOUNDATION cameo | 30ml | 295.000 |
HYDRATING IDEAL FOUNDATION linen | 30ml | 295.000 |
HYDRATING IDEAL FOUNDATION sand | 30ml | 295.000 |
HYDRATING IDEAL FOUNDATION ochre | 30ml | 295.000 |
HYDRATING IDEAL FOUNDATION golden | 30ml | 295.000 |
BALANCING IDEAL FOUNDATION champagne | 30ml | 348.000 |
BALANCING IDEAL FOUNDATION cameo | 30ml | 348.000 |
BALANCING IDEAL FOUNDATION linen | 30ml | 348.000 |
BALANCING IDEAL FOUNDATION sand | 30ml | 348.000 |
BALANCING IDEAL FOUNDATION ochre | 30ml | 348.000 |
BALANCING IDEAL FOUNDATION golden | 30ml | 348.000 |
CONCEALER fair | 2g | 163.000 |
CONCEALER mediun | 2g | 163.000 |
CONCEALER dark | 2g | 163.000 |
FACE POWDER REFILL | 25g | 250.000 |
IDEAL DUAL POWDER FOUNDATION champagne | 12g refill | 233.000 |
IDEAL DUAL POWDER FOUNDATION cameo | 12g refill | 233.000 |
IDEAL DUAL POWDER FOUNDATION linen | 12g refill | 233.000 |
IDEAL DUAL POWDER FOUNDATION sand | 12g refill | 233.000 |
IDEAL DUAL POWDER FOUNDATION ochre | 12g refill | 233.000 |
IDEAL DUAL POWDER FOUNDATION golden | 12g refill | 233.000 |
DEFINE SERIES EYE PENCIL (noir/black) | 0,28g | 203.000 |
DEFINE SERIES EYE PENCIL (mink/dark brown) | 0,28g | 203.000 |
DEFINE SERIES BROW PENCIL (BLACK) | 0.09g | 203.000 |
DEFINE SERIES BROW PENCIL (deep brown) | 0.09g | 203.000 |
DEFINE SERIES BROW PENCIL (soft brown) | 0,09g | 203.000 |
IDEAL WATERPROOF MASCARA black | 10ml | 213.000 |
CONTROL EYELINER black | 2,7g | 252.000 |
CONTROL EYELINER brown | 2,7g | 252.000 |
EYE COLOR REFILL (starry night) | 1g | 77.000 |
EYE COLOR REFILL (rain forest) | 1g | 77.000 |
EYE COLOR REFILL (sapphire) | 1g | 77.000 |
EYE COLOR REFILL (black tie) | 1g | 77.000 |
EYE COLOR REFILL (sunburst) | 1g | 77.000 |
EYE COLOR REFILL (royalty) | 1g | 77.000 |
EYE COLOR REFILL (tulle) | 1g | 77.000 |
EYE COLOR REFILL (rich) | 1g | 77.000 |
EYE COLOR REFILL (tickled pink) | 1g | 77.000 |
EYE COLOR REFILL (martinique) | 1g | 77.000 |
EYE COLOR REFILL (pink ice) | 1g | 77.000 |
EYE COLOR REFILL (gold ingot) | 1g | 77.000 |
EYE COLOR REFILL (fortune) | 1g | 77.000 |
POWDER BLUSH REFILL (rosewood) | 3g | 107.000 |
POWDER BLUSH REFILL (pink passion) | 3g | 107.000 |
POWDER BLUSH REFILL (warm glow) | 3g | 107.000 |
CREME LIP COLOR (petal) | 3g | 196.000 |
CREME LIP COLOR (neutrale) | 3g | 196.000 |
CREME LIP COLOR (hush) | 3g | 196.000 |
CREME LIP COLOR (subdued) | 3g | 196.000 |
CREME LIP COLOR (sophisticated) | 3g | 196.000 |
CREME LIP COLOR (bon-bon) | 3g | 196.000 |
CREME LIP COLOR (beaute) | 3g | 196.000 |
CREME LIP COLOR (rouge) | 3g | 196.000 |
CREME LIP COLOR (flatter) | 3g | 196.000 |
CREME LIP COLOR (prim) | 3g | 196.000 |
CREME LIP COLOR (belle) | 3g | 196.000 |
CREME LIP COLOR (daring) | 3g | 196.000 |
CREME LIP COLOR (rush) | 3g | 196.000 |
CREME LIP COLOR (lovely) | 3g | 196.000 |
SHEER LIP COLOR SPF15 (sheer gloss) | 3g | 200.000 |
SHEER LIP COLOR SPF15 (glace) | 3g | 200.000 |
SHEER LIP COLOR SPF15 (madeira) | 3g | 200.000 |
SHEER LIP COLOR SPF15 (pom pom) | 3g | 200.000 |
SHEER LIP COLOR SPF15 (princess) | 3g | 200.000 |
SHEER LIP COLOR SPF15 (ballerina) | 3g | 200.000 |
SHEER LIP COLOR SPF15 (polite) | 3g | 200.000 |
DEFINE SERIES LIP PENCIL (nuance/light mauve) | 0,22g | 203.000 |
DEFINE SERIES LIP PENCIL (discretion/brownish pink) | 0,22g | 203.000 |
GLOSSY LIP SHINE (gifted) | 4,2ml | 135.000 |
GLOSSY LIP SHINE (bloom) | 4,2ml | 135.000 |
GLOSSY LIP SHINE (adore) | 4,2ml | 135.000 |
LIP SAMPLER | 10pak | 98.000 |
ARTISTRY PRESENTATION CADDY | 140.000 | |
BUKU KECANTIKAN DAN PERAWATAN TUBUH | 15.000 | |
SEBUTAPE | 5set/pak | 22.000 |
IDEAL POWDER FOUNDATION COMPACT | 129.000 | |
FOUR PAN COMPACT | 129.000 | |
PANDUAN PRAKTIS | 4pak | 3.000 |
ESENTIALS WHEEL | 3pak | 5.000 |
PUFF ARTISTRY | 32.500 | |
PUFF FACIAL | 38.500 | |
PUFF IDEAL POWDER | 19.600 | |
PUFF FACE POWDER | 25.300 | |
FACE POWDER CASE | 129.000 | |
MAKE UP BRUSH SET | 356.000 | |
TOLSOM SYSTEM | 1set | 718.000 |
FACIAL CLEANSING FOAM | 125g | 237.000 |
TONING LOTION | 175ml | 247.000 |
SKIN SMOOTHING GEL | 30g | 389.000 |
SKIN PROTECTIVE LOTION | 100ml | 234.000 |
GLISTER ADVANCED TOOTHBRUSH | 4buah | 134.000 |
GLISTER MOUTHWASH | 50ml | 129.000 |
GLISTER TOOTHPASTE | 200gr | 73.000 |
GLISTER TRAVEL SIZE TOOTHPASTE | 50ml | 34.000 |
GLISTER MOUTH REFRESHER SPRAY | 9gr | 56.000 |
G&H BODY LOTION | 375ml | 81.000 |
G&H COMPLEXION BAR SOAP | 250g | 113.000 |
G&H BODY SHAMPOO | 250ml | 57.000 |
ALLANO TALC | 250gr | 43.000 |
PERSUE ANTISEPTIC HAND GEL | 500ml | 83.000 |
BOTOL KOSONG | 250ml | 10.000 |
BOTOL KOSONG | 25gr | 7.000 |
SUDZY BATH GEL | 275ml | 62.000 |
SUDZY SHAMPOO | 275ml | 52.000 |
DANDRUFF CONTROL HAIR CLEANSER | 300ml | 120.000 |
GENTLE DAILY HAIR CLEANSER | 300ml | 99.000 |
PURIFYING HAIR CLEANSER | 300ml | 99.000 |
VOLUMSING HAIR CLEANSER | 300ml | 99.000 |
DAILY BALANCE 2 in 1 | 300ml | 104.000 |
VOLUMSING DETANGLER | 250ml | 99.000 |
MOISTURISING DETANGLER | 250ml | 99.000 |
INTENSIVE REPAIR MASQUE | 150ml | 120.000 |
ULTRA FINE FINISHING SPRAY | 250ml | 124.000 |
DESIGNER FIXING GEL | 150ml | 108.000 |
VOLUMSING MOUSSE | 150ml | 121.000 |
SANTINIQUE COLOR CARE SHAMPOO | 300ml | 135.000 |
SANTINIQUE COLOR CARE CONDITIONER | 250ml | 135.000 |
SANTINIQUE COLOR&HEAT PROTECTOR SPRAY | 220ml | 195.000 |
COLOUR CREATION natural black | 1set | 111.000 |
COLOUR CREATION DARK BROWN | 1set | 111.000 |
COLOUR CREATION burgundy | 1set | 111.000 |
COLOUR CREATION mahogany | 1set | 111.000 |
COLOUR CREATION auburn red blonde | 1set | 111.000 |
COLOUR CREATION golden brown | 1set | 111.000 |
COLOUR CREATION gold fever | 1set | 111.000 |
SA8 PREMIUM | 750gr | 100.000 |
SA8 PREMIUM | 3kg | 268.000 |
AMWAY SA8 LIQUID | 1liter | 163.000 |
ALL FABRIC BLEACH | 1kg | 156.000 |
FABRIC SOFTENER | 1liter | 81.000 |
PREWASH SPRAY | 350gr | 124.000 |
LOC PLUS WINDOW CLEANER | 500ml | 62.000 |
LOC METAL CLEANER | 250gr | 66.000 |
LOC PLUS SOFT CLEANSER DETERGENT DOUX | 500ml | 75.000 |
AMWAY LOC MULTI PURPOSE CLEANER | 1liter | 82.000 |
GREEN MEADOW AIR FRESHENER | 100gr | 72.000 |
PERSUE DISINFECTANT CLEANER | 1liter | 90.000 |
PERSUE TOILET BOWL CLEANER | 750ml | 108.000 |
DISH DROPS | 1liter | 127.000 |
DISH DROPS SCRUB BUDS | 4buah | 60.000 |
CAR WASH | 1liter | 70.000 |
SILICON GLAZE | 500ml | 104.000 |
NEW PISTOL GRIP SPRAYER | 27.000 | |
POUR/MEASURE CAP | 17.000 | |
TWISTED PUMP DISPENSE | 17.000 | |
SQUEEZE BOTTLE | 13.000 | |
ICOOK 1 ( LITRE SAUCEPAN&TUTUP+LITRE SAUCEPAN&TUTUP) | 1set | 3.640.000 |
ICOOK (LITRE SAUCEPEN&TUTUP) | 1.268.000 | |
ICOOK 4- LITRE STOCK POT&TUTUP | 3.120.000 | |
ICOOK 8-LITRE DUTCH OVEN&TUTUP | 4.875.000 | |
ICOOK (501082-501088) | 4.615.000 | |
ICOOK TRADITIONAL WOK | 4.225.000 | |
ICOOK PANCI ANTI LENGKET | 2.243.000 | |
ICOOK 1 SET JUNIOR SAUTE PAN&TUTP SENIOR SAUTEPAN&TUTUP | 4.095.000 | |
ICOOK PANCI ANTI LENGKET | 4.355.000 | |
ICOOK 1 SET JUNIOR (501084-501085)JUNIOR SAUTE PAN&TUTUP | 6.500.000 | |
ESPRING WATER TREATMENT SYSTEM | 1unit | 11.085.000 |
ESPRING SPAREPARTS ESPRING CARTRIDGE | 1 | 1.541.000 |
ESPRING PRE-FILTER | 1 | 195.000 |
TABUNG APF | 1 | 878.000 |
MEDIA PROFEX | 553.000 | |
MEDIA ALKALI | 553.000 | |
MEDIA RESIN SOFTENER | 553.000 | |
UV LAMP AWTS | 1.106.000 | |
CARBON FILTER AWTS | 875.000 | |
ATMOSPHERE AIR TREATMENT SYSTEM | 1unit | 17.466.000 |
ATMOSPHERE ODOR FILTER | 1 | 1.529.000 |
ATMOSPHERE PRE-FILTER | 1 | 163.000 |
ATMOSPHERE HEPA FILTER | 1 | 1.823.000 |
FLYER ATMOSPHERE LIPAT | 10pak | 3.000 |
NUTRIFARM AG | 1liter | 338.000 |
APSA-800 WSC | 1liter | 139.000 |
PANDUAN NUTRIFARM AG&APSA | 10pak | 4.000 |
TERI KRISPY | 125gr | 31.000 |
YOGURT EASIYO | 1set | 84.000 |
ABON SAPI | 250gr | 59.900 |
ABON AYAM | 250gr | 55.700 |
KERIPIK GRANDIS | 250gr | 42.700 |
TEH OOLONG 63 TEH CELUP | 20sachet | 29.200 |
TEH OOLONG TEH SEDUH | 100gr | 50.400 |
LULUR COKLAT&GREEN TEA | 1pak/4 sachet | 37.200 |
LULUR GREEN TEA | 1pak/4 sachet | 37.200 |
LULUR JAVANESE COLORLESS | 1pak/4 sachet | 42.000 |
BODY MASSAGE OIL REFRESHING | 60ml | 57.000 |
REFRESHING GREEN | 100ml | 48.400 |
SWEET BLOSSOM | 100ml | 48.400 |
TEXEL WOOL DUSTER | 46.100 | |
TELESCOPIC WOOL DUSTER | 1 | 46.100 |
KAPAS SELECTION | 70gr | 28.500 |
MINYAK KAYU PUTIH | 60ml | 29.000 |
MINYAK TELON | 60ml | 31.000 |
SERI TK | 1set | 336.600 |
LOGICO PRIMO II (kreatifitas pra TK) | 1set | 336.600 |
SERI MATEMATIKA | 1set | 411.600 |
LOGICO PICCOLO III (matematika SD kelas 2) | 1set | 411.600 |
LOGICO MAXIMO I (matematika SD kelas 3) | 1set | 405.300 |
LOGICO MAXIMO III (matematika SD kelas 4) | 1set | 405.300 |
LOGICO MAXIMO IV (matematika SD kelas 5) | 1set | 405.300 |
SERI PENGETAHUAN UMUM (logico piccolo IV pengetahuan umum) | 1set | 405.300 |
SERI BAHASA INGGRIS (BAHASA INGGRIS BEGINNER) | 1set | 411.600 |
SERI BAHASA INGGRIS (BAHASA INGGRIS BEGINNER II) | 1set | 411.600 |
SERI BAHASA INGGRIS (BAHASA INGGRIS INTERMEDIATE) | 1set | 405.300 |
SERI BAHASA INGGRIS (BAHASA INGGRIS INTERMEDIATE II) | 1set | 405.300 |
PAPAN PRIMO | 69.000 | |
PAPAN PICCOLO | 69.000 | |
PAPAN MAXIMO | 69.000 | |
BROSUR LOGICO | 3.000 | |
CELANA DALAM WHITE S | 81.900 | |
CELANA DALAM WHITE M | 81.900 | |
CELANA DALAM WHITE L | 81.900 | |
CELANA DALAM WHITE XL | 81.900 | |
CELANA DALAM ASSORTED COLOR S | 81.900 | |
CELANA DALAM ASSORTED COLOR M | 81.900 | |
CELANA DALAM ASSORTED COLOR L | 81.900 | |
CELANA DALAM ASSORTED COLOR XL | 81.900 | |
EXECUTIVE SOCKS | 3pasang | 132.000 |
T-SHIRT S | 73.400 | |
T-SHIRT M | 73.400 | |
T-SHIRT L | 73.400 | |
T-SHIRT XL | 73.400 | |
SINGLET S | 62.900 | |
SINGLET M | 62.900 | |
SINGLET L | 62.900 | |
SINGLET XL | 62.900 | |
OIL (SB-MCO)SAE 20W-50 API SH | 1liter | 56.000 |
OIL SAE 10W-30 JASO MB | 1liter | 58.300 |
OIL SAE 5W-50 API SL/CH-4 | 1liter | 114.300 |
OIL SAE 20W-50 API SL | 1liter | 71.600 |
OIL SAE 15W-40 API CI-4 | 1liter | 71.600 |
FLO TANK | 500ml | 27.800 |
SHUNTON KAMPER | 150gr | 37.800 |
BERAS CIANJUR | 5kg | 78.100 |
BERAS MERAH | 2kg | 51.000 |
BUMBU INSTANS MERAH | 330gr | 32.000 |
KECAP MANIS | 275ml | 22.700 |
SAUS SAMBAL | 400g | 31.500 |
HERBAL GREEN TEA MAHKOTA DEWA | 75g | 67.500 |
HERBAL GREEN TEA KAYU MANIS | 110gr | 63.900 |
MADU HUTAN KALIMANTAN | 300gr | 116.100 |
MADU HUTAN SUMBAWA | 300gr | 109.100 |
Amway Pricelist
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar